IMPORTANT!!! Should you be experiencing a life-threatening emergency, please call "911"
. If you would like to talk to an addict, call our 24/7 NA Phoneline: 1-800-543-4670
Website Contact Information: Email us with any questions or changes pertaining to our website, events, or meeting information.
Information About NA | Regional Public Relations Subcommittee | info@cprna.org |
Website Changes | Webservants | webservants@cprna.org |
Meeting List Changes | A Group of Volunteers | meetings@cprna.org |
Event Changes | A Group of Volunteers | events@cprna.org |
Our Address is CPRSC, PO Box 8160, Silver Spring, MD 20907
Our Address: | |||
CPRSC PO Box 8160 Silver Spring, MD 20907 | |||
Phoneline: 1-800-543-4670 | |||
RSC Contact Information | |||
RSC Chair | Frank G. | chair@cprna.org | |
RSC Vice Chair | Patricia J. | chair@cprna.org | |
RSC Secretary | Open | secretary@cprna.org | |
RSC Vice Secretary | Open | secretary@cprna.org | |
RSC Treasurer | Open | treasurer@cprna.org | |
RSC Vice Treasurer | Open | treasurer@cprna.org | |
Regional Delegate | Robert F. | rd@cprna.org | |
Regional Delegate Alternate | Dan S. | rd@cprna.org | |
Subcommittees | |||
Convention Host Chair | Christine Y. | chair@cprcna.org | |
Convention Host 1st Vice Chair | Donna J. | chair@cprcna.org | |
Convention Host 2nd Vice Chair | Nathan W. | chair@cprcna.org | |
Convention Oversight Committee Chair | Janice B. | coc@cprna.org | |
Convention Oversight Committee Vice Chair | Open | coc@cprna.org | |
COC At-Large Rep 1 | Open | coc@cprna.org | |
COC At-Large Rep 2 | Open | coc@cprna.org | |
COC Treasurer | Lisa M. | coc@cprna.org | |
Hospitals & Institutions Chair | Jody J. | h&i@cprna.org | |
Hospitals & Institutions Vice Chair | Open | h&i@cprna.org | |
Literature Chair | Open | literature@cprna.org | |
Literature Vice Chair | Open | literature@cprna.org | |
Phoneline Chair | Al G. | phoneline@cprna.org | |
Policy Chair | Open | policy@cprna.org | |
Policy Vice Chair | Open | policy@cprna.org | |
Public Relations Chair | Anne E. | info@cprna.org | |
Public Relations Vice Chair | Tammy G. | info@cprna.org | |
Special Events Chair | Eloise C. | events@cprna.org | |
Special Events Vice Chair | Open | events@cprna.org | |
Miscellaneous Contact Info | |||
CPRCNA Program Committee At-Large Rep | Open | cprcnaprogramrep@cprna.org | |
FSRSO Rep 1 | Opem | fsrso@cprna.org | |
FSRSO Rep 2 | Scott P. | fsrso@cprna.org | |
Free State Region (FSRNA) | Central Atlantic Region (CARNA) | ||
Baltimore & other MD Areas | Richmond & other VA Areas | ||
https://www.freestatena.org | https://www.car-na.org/ | ||
Helpline: 1-800-317-3222 | Helpline: 1-800-777-1515 | ||
Service Center: 410-566-4022 | |||
Norteast Zone (NEZF) | NA World Services | ||
https://www.nezf.org/ | https://www.na.org/ | ||
Service Office: 818-773-9999 |
Our Address: | |||
CPRSC PO Box 8160 Silver Spring, MD 20907 | |||
Phoneline: 1-800-543-4670 | |||
RSC Contact Information | |||
RSC Chair | Frank G. | chair@cprna.org | |
RSC Vice Chair | Patricia J. | chair@cprna.org | |
RSC Secretary | Open | secretary@cprna.org | |
RSC Vice Secretary | Open | secretary@cprna.org | |
RSC Treasurer | Open | treasurer@cprna.org | |
RSC Vice Treasurer | Open | treasurer@cprna.org | |
Regional Delegate | Robert F. | rd@cprna.org | |
Regional Delegate Alternate | Dan S. | rd@cprna.org | |
Subcommittees | |||
Convention Host Chair | Christine Y. | chair@cprcna.org | |
Convention Host 1st Vice Chair | Donna J. | chair@cprcna.org | |
Convention Host 2nd Vice Chair | Nathan W. | chair@cprcna.org | |
Convention Oversight Committee Chair | Janice B. | coc@cprna.org | |
Convention Oversight Committee Vice Chair | Open | coc@cprna.org | |
COC At-Large Rep 1 | Open | coc@cprna.org | |
COC At-Large Rep 2 | Open | coc@cprna.org | |
COC Treasurer | Lisa M. | coc@cprna.org | |
Hospitals & Institutions Chair | Jody J. | h&i@cprna.org | |
Hospitals & Institutions Vice Chair | Open | h&i@cprna.org | |
Literature Chair | Open | literature@cprna.org | |
Literature Vice Chair | Open | literature@cprna.org | |
Phoneline Chair | Al G. | phoneline@cprna.org | |
Policy Chair | Open | policy@cprna.org | |
Policy Vice Chair | Open | policy@cprna.org | |
Public Relations Chair | Anne E. | info@cprna.org | |
Public Relations Vice Chair | Tammy G. | info@cprna.org | |
Special Events Chair | Eloise C. | events@cprna.org | |
Special Events Vice Chair | Open | events@cprna.org | |
Miscellaneous Contact Info | |||
CPRCNA Program Committee At-Large Rep | Open | cprcnaprogramrep@cprna.org | |
FSRSO Rep 1 | Opem | fsrso@cprna.org | |
FSRSO Rep 2 | Scott P. | fsrso@cprna.org | |
Free State Region (FSRNA) | Central Atlantic Region (CARNA) | ||
Baltimore & other MD Areas | Richmond & other VA Areas | ||
https://www.freestatena.org | https://www.car-na.org/ | ||
Helpline: 1-800-317-3222 | Helpline: 1-800-777-1515 | ||
Service Center: 410-566-4022 | |||
Norteast Zone (NEZF) | NA World Services | ||
https://www.nezf.org/ | https://www.na.org/ | ||
Service Office: 818-773-9999 |
IMPORTANT!!! Should you be experiencing a life-threatening emergency, please call “911”. If you would like to talk to an addict, call our 24/7 NA Phoneline: 1-800-543-4670
Website Contact Information: Email us with any questions or changes pertaining to our website, events, or meeting information. | |||
Information about NA | Regional Public Relations Committee | info@cprna.org | |
Website Changes | Webservants | webservant@cprna.org | |
Meeting List Changes | Group of Volunteers | meetings@cprna.org | |
Special Event Changes | Group of Volunteers | events@cprna.org | |
Our Address: | |||
CPRSC PO Box 8160 Silver Spring, MD 20907 | |||
Phoneline: 1-800-543-4670 | |||
RSC Contact Information | |||
RSC Chair | Frank G. | chair@cprna.org | |
RSC Vice Chair | Patricia J. | chair@cprna.org | |
RSC Secretary | Open | secretary@cprna.org | |
RSC Vice Secretary | Open | secretary@cprna.org | |
RSC Treasurer | Open | treasurer@cprna.org | |
RSC Vice Treasurer | Open | treasurer@cprna.org | |
Regional Delegate | Robert F. | rd@cprna.org | |
Regional Delegate Alternate | Dan S. | rd@cprna.org | |
Subcommittees | |||
Convention Host Chair | Christine Y. | chair@cprcna.org | |
Convention Host 1st Vice Chair | Donna J. | chair@cprcna.org | |
Convention Host 2nd Vice Chair | Nathan W. | chair@cprcna.org | |
Convention Oversight Committee Chair | Janice B. | coc@cprna.org | |
Convention Oversight Committee Vice Chair | Open | coc@cprna.org | |
COC At-Large Rep 1 | Open | coc@cprna.org | |
COC At-Large Rep 2 | Open | coc@cprna.org | |
COC Treasurer | Lisa M. | coc@cprna.org | |
Hospitals & Institutions Chair | Jody J. | h&i@cprna.org | |
Hospitals & Institutions Vice Chair | Open | h&i@cprna.org | |
Literature Chair | Open | literature@cprna.org | |
Literature Vice Chair | Open | literature@cprna.org | |
Phoneline Chair | Al G. | phoneline@cprna.org | |
Policy Chair | Open | policy@cprna.org | |
Policy Vice Chair | Open | policy@cprna.org | |
Public Relations Chair | Anne E. | info@cprna.org | |
Public Relations Vice Chair | Tammy G. | info@cprna.org | |
Special Events Chair | Eloise C. | events@cprna.org | |
Special Events Vice Chair | Open | events@cprna.org | |
Miscellaneous Contact Info | |||
CPRCNA Program Committee At-Large Rep | Open | cprcnaprogramrep@cprna.org | |
FSRSO Rep 1 | Opem | fsrso@cprna.org | |
FSRSO Rep 2 | Scott P. | fsrso@cprna.org | |
Free State Region (FSRNA) | Central Atlantic Region (CARNA) | ||
Baltimore & other MD Areas | Richmond & other VA Areas | ||
https://www.freestatena.org | https://www.car-na.org/ | ||
Helpline: 1-800-317-3222 | Helpline: 1-800-777-1515 | ||
Service Center: 410-566-4022 | |||
Norteast Zone (NEZF) | NA World Services | ||
https://www.nezf.org/ | https://www.na.org/ | ||
Service Office: 818-773-9999 |