Return to C&P Region Home Page
|
Montgomery Area of NA Meeting Directory Updated May 18, 2008 |
|
|
Mailing Address: Regional Phoneline: 1-800-543-4670 |
Montgomery Area Service Committee Meeting: |
![]() All Montgomery Area meetings are held in Montgomery County Maryland. Times and locations are subject to change.
All meetings are one hour long, unless otherwise indicated. |
|
DAY |
TIME |
GROUP NAME |
FACILITY |
ADDRESS |
CITY |
DIRECTIONS |
FORMAT |
ZIP |
| SUN | 8:15am | Squeaky Kleen | AISH | 7300 Pearl St | Bethesda | Free Meters and Garage Parking | O/F | 20814 |
| SUN | 12pm | Progress in NA | Holy Cross Resource Center | 9805 Dameron Dr | Silver Spring | Room #7 | 90m/O/S/T/Wc | 20902 |
| SUN | 6pm | Come Get Your Help | 23 West Diamond Ave | Gaithersburg | 20877 |
|||
| SUN | 6pm | Talking Heads | Chevy Chase United Methodist Church | 7001 Connecticut Ave | Chevy Chase | O/D/K | 20015 |
|
| SUN | 7pm | NA at PRC | Montgomery County Pre-Release Center (PRC) | 11651 Nebel St | Rockville | O/D/Wc | 20852 |
|
| SUN | 7:30pm | The Alternative | Silver Spring Presbyterian Church | 580 University Blvd East | Silver Spring | O/D/E/Wc | 20901 |
|
| SUN | 7:30pm | Today's Recovery | Trinity United Methodist Church | 13700 Schaefer Rd | Germantown | O/Wc | 20874 |
|
| MON | 12pm | NA at Noon | Christ Congregational Church | 9525 Colesville Road | Silver Spring | O/J/Wc | 20901 |
|
| MON | 7pm | Illness in Recovery | Millian Memorial United Methodist Church | 13016 Parkland Drive | Rockville | O/D/L/Wc | 20853 |
|
| MON | 7pm | Women with Hope | Montgomery County Pre-Release Center (PRC) | 11651 Nebel St | Rockville | O/D/W/Wc | 20852 |
|
| MON | 7:30pm | Beginning Miracles | Chevy Chase United Methodist Church | 7001 Connecticut Ave | Chevy Chase | O/A/E | 20815 |
|
| MON | 7:30pm | Out from Under | First Baptist Church of Silver Spring | 8415 Fenton St | Silver Spring | 90m/O/A/B/L | 20910 |
|
| MON | 8pm | Monday Miracles | Montgomery Hills Baptist Church | 9727 Georgia Ave | Silver Spring | 90m/O/D/S | 20910 |
|
| MON | 8:30pm | Keys To Recovery | Veirs Mill Baptist Church | 12221 Veirs Mill Rd | Wheaton | C/S/T | 20906 |
|
| MON | 8:30pm | Oasis | Prince of Peace Lutheran Church | 11900 Darnestown Rd | Gaithersburg | O/J | 20878 |
|
| TUE | 12pm | NA at Noon | Christ Congregational Church | 9525 Colesville Road | Silver Spring | O/J/Wc | 20901 |
|
| TUE | 7pm | Lie is Dead | Rockville United Methodist Church | 112 W Montgomery Ave | Rockville | Enter back of church through daycare door, go upstairs | 90m/O/A/D | 20850 |
| TUE | 7pm | Main Street Recovery | Damascus United Methodist Church | 9700 New Church Street | Damascus | Rts108 & 124 below the Thrift Shop | O/D/J/A | 20872 |
| TUE | 7:30pm | All About Change | Upper County Recreation Center | 8201 Emory Grove Rd | Gaithersburg | 75m/O/D/Wc | 20877 |
|
| TUE | 8pm | Meetin' in Wheaton | Hughes Methodist Church | 10700 Georgia Ave | Wheaton | 90m/C/S/T | 20902 |
|
| WED | 12pm | Freedom in the Village | Christ the Servant Lutheran Church | 9801 Centerway Rd | Montgomery Village | Montgomery Village Ave & Centerway Rd | O/D/J/Wc | 20886 |
| WED | 12pm | NA at Noon | Christ Congregational Church | 9525 Colesville Road | Silver Spring | O/J/Wc | 20901 |
|
| WED | 7pm | Focus on Women | St Paul's United Methodist Church | 10401 Armory Ave | Kensington | O/G/W | 20895 |
|
| WED | 7pm | Fresh Air | Cedar Lane Unitarian Universalist Church | 9601 Cedar Ln | Bethesda | C/B/S/Wc | 20814 |
|
| WED | 7:30pm | Never Alone | Christ the Servant Lutheran Church | 9801 Centerway Rd | Montgomery Village | Montgomery Village Ave & Centerway Rd | O/D/J/Wc | 20886 |
| WED | 7:30pm | Wednesday Willingness | First Baptist Church of Silver Spring | 8415 Fenton St | Silver Spring | Ring bell if door is locked | 90m/O/S/T | 20910 |
| WED | 8pm | Another Way | Rockville Presbyterian Church | 215 W. Montgomery Ave | Rockville | Enter on Harrison Street. Turn onto Forest Ave off 28 | O/J | 20850 |
| WED | 8pm | People's Recovery | Next door to People's Community Baptist Church | 41 Norwood Rd | Silver Spring | O/D/N | 20905 |
|
| THU | 12pm | NA at Noon | Christ Congregational Church | 9525 Colesville Road | Silver Spring | O/J/Wc | 20901 |
|
| THU | 2pm | Just Off The Line | Progress Place/Shepherd's Table | 8210 Colonial Ln | Silver Spring | 75m/O/D/L/Wc | 20910 |
|
| THU | 7:30pm | Serenity in the Park | Mt Calvary Baptist Church | 608 N Horners Ln | Rockville | 90m/O/S/T | 20850 |
|
| THU | 8pm | Crossroads | Montgomery General Hospital | 18101 Prince Phillip Dr | Olney | 6th Floor | O/D/Wc | 20832 |
| THU | 8pm | Making A Difference | Silver Spring Christian Reformed Church | 1501 Arcola Avenue | Silver Spring | @ Kemp Mill Road, Room 3 | O/D | 20902 |
| THU | 8:30pm | Stepping Free | Fairhaven United Methodist Church | 12801 Darnestown Rd | Darnestown | O/S | 20878 |
|
| FRI | 12pm | NA at Noon | Christ Congregational Church | 9525 Colesville Road | Silver Spring | O/J/Wc | 20901 |
|
| FRI | 7pm | Friday Faith & Fun | Takoma Park Presbyterian Church | 310 Tulip Ave | Takoma Park | O/S | 20912 |
|
| FRI | 7pm | Older Toddlers | Cedar Lane Unitarian Universalist Church | 9601 Cedar Ln | Bethesda | O/S/Wc | 20814 |
|
| FRI | 8pm | Live and Let Live | Fairhaven United Methodist Church | 12801 Darnestown Rd | Darnestown | O/L | 20878 |
|
| FRI | 8pm | Upcounty NA | Emory Grove United Methodist Church | 8200 Emory Grove Rd | Gaithersburg | @ Rt 124 | 90m/O/D | 20877 |
| FRI | 8:30pm | Get Down | Cedar Lane Unitarian Universalist Church | 9601 Cedar Ln | Bethesda | O/D/Wc | 20814 |
|
| FRI | 8:30pm | Good Stuff | Christ Lutheran Church | 8011 Old Georgetown Rd | Bethesda | O/T/Y/A | 20814 |
|
| FRI | 8:30pm | Save Your Ass | Norbeck Community Church | 2631 Norbeck Rd | Silver Spring | O/D | 20906 |
|
| SAT | 11am | Share On Saturday | Holy Cross Hospital | 1500 Forest Glen Rd | Silver Spring | Private Dining Room 1 | O/B/Wc | 20910 |
| SAT | 5:30pm | SOS | Rockville Presbyterian Church | 215 W. Montgomery Ave | Rockville | Enter on Harrison Street. Turn onto Forest Ave off 28 | O/D/Wc | 20850 |
| SAT | 7pm | A Good Deal | St John's Lutheran Church | 4629 Aspen Hill Rd | Rockville | Fellowship Hall | O/D | 20853 |
| SAT | 7:30pm | Fresh Start | Shady Grove Adventist Hospital | 9901 Medical Center Dr | Rockville | To the left of Emergency Room | 75m/O/D/Wc | 20850 |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
The Montgomery Area of Narcotics Anonymous, as well as the Fellowship of Narcotics Anonymous, neither support nor endorse any enterprises, businesses, or organizations. Any implied endorsement of an outside enterprise is unintentional. This includes any material that may appear at sites that link to this page, or at sites to which this page may link. The C&P Regional Public Information Subcommittee maintains this web site. Email any questions, meeting changes, or concerns to CPRNA Webservant.