Clinton, MD, 20735 | Mid Day Mediations | Noon | Tuesday | 7902 Old Branch Ave (Ste 207) | O,JFT |
Frederick, MD, 21701 | Noon Group | Noon | Tuesday | Trinity Chapel (side door-2nd floor), 10 W Church St ((Mon-Sat)) | O |
Montgomery Village, MD, 20886 | Freedom in the Village | Noon | Tuesday | Christ the Servant Lutheran Church, 9801 Centerway Rd (Mon-Fri) | O,WC ♿ |
Silver Spring, MD, 20901 | NA at Noon | Noon | Tuesday | Christ Congregational Church, 9525 Colesville Rd ((Mon-Fri)) | O,WC ♿ |
Nanjemoy, MD, 20662 | Hope in the Woods | 2:30 PM | Tuesday | Nanjemoy Community Center, 4375 Port Tobacco Road | O,WC ♿ |
Frederick, MD, 21701 | Rush Hour Recovery | 5:30 PM | Tuesday | All Saints Episcopal Church, 106 W Church Street | O,DISC,WC ♿,LIT |
Rockville, MD, 20852 | New Way of NA | 5:30 PM | Tuesday | Rockville Metro Club, 12319 Washington Ave | O |
Clinton, MD, 20735 | Search For Serenity | 6:30 PM | Tuesday | Prince George's Health Dept, 9314 Piscataway Rd ((D Leonard Dyer Regional Health Ctr)) | O,WC ♿ |
Silver Spring, MD, 20904 | Life On Life's Terms | 6:30 PM | Tuesday | The Episcopal Church of the Transfiguration, 13925 New Hampshire Avenue | O,DISC,WC ♿,LIT |
Frederick, MD, 21701 | Vision of Hope | 7:00 PM | Tuesday | All Saints Episcopal Church, 106 W Church St | O |
Glenarden, MD, 20706 | Firm Believers | 7:00 PM | Tuesday | Glenarden Town Hall, 8600 Glenarden Pkwy ((1st Flr.)) | O,WC ♿ |
Leonardtown, MD, 20650 | Living Clean | 7:00 PM | Tuesday | St Paul's UM Church, 25550 Point Lookout Rd (Classroom #8) | O,WC ♿ |
Mt Rainier, MD, 20712 | Shot of Hope | 7:00 PM | Tuesday | Mt Rainier Christian Church, 4001 33rd Street ((Bunker Hill Rd)) | O,WC ♿ |
Potomac, MD, 20854 | Grateful Heads | 7:00 PM | Tuesday | Julia Binderman Suburban Center, 11810 Falls Rd. (2nd. floor) | O |
Sunderland, MD, 20689 | Tower of Power | 7:00 PM | Tuesday | 100 Pushaw Station Rd (Mt. Hope Community Center) | O,WC ♿ |
Camp Springs, MD, 20748 | Keep Coming Back | 7:30 PM | Tuesday | Prince George's Presbyterian Community Church, 4401 Brinkley Rd | O,BEG,IW,STEP |
Chevy Chase, MD, 20815 | Glad to be Alive | 7:30 PM | Tuesday | Chevy Chase United Methodist Church, 7001 Connecticut Ave | O,WC ♿ |
Gaithersburg, MD, 20878 | All About Change | 7:30 PM | Tuesday | Seneca Creek Community Church, 13 Firstfield Rd ((please use front entrance)) | O,WC ♿ |
Greenbelt, MD, 20768 | AWOL | 7:30 PM | Tuesday | Greenbelt Step Club, 143 Centerway Rd. | O,BT,DISC,IW,JFT,STEP,TRAD,WC ♿ |
La Plata, MD, 20646 | Off Campus Recovery | 7:30 PM | Tuesday | Grace Lutheran Church, 1200 Charles St ((Rts 6 & 488)) | O,WC ♿ |
Laurel, MD, 20707 | Serenity on Sandy Spring | 7:30 PM | Tuesday | Holy Trinity Church, 7607 Sandy Spring Road | O,BT,DISC,SPK,STEP,TOP |
Lusby, MD, 20657 | Lusby Recovery | 7:30 PM | Tuesday | South Community Center, 20 Appeal Lane | O |
Mt Airy, MD, 21771 | Addicted to Hope | 7:30 PM | Tuesday | Illiano Project Building, 407 S Main St ((upper level)) | O,BEG,STEP |
Laurel, MD, 20707 | Just Relationships | 8:00 PM | Tuesday | Laurel Municipal Pool, 901 Main St | O,WC ♿ |
Wheaton, MD, 20902 | Meetin' in Wheaton | 8:00 PM | Tuesday | Hughes Methodist Church, 10700 Georgia Ave | C |
Lexington Park, MD, 20653 | Canopy Recovery | 8:30 PM | Tuesday | Church of the Ascension, 21641 Great Mills Rd | O |
Please inform us of any additions or corrections to this meeting list at meetings@cprna.org