Return to C&P Region Home Page
|
Frederick Area of NA Meeting Directory Updated June 27, 2010 |
|
|
Mailing Address: Regional Phoneline: 1-800-543-4670 |
Frederick Area Service Committee Meeting: |
![]() All Frederick Area meetings are held in Frederick County Maryland. Times and locations are subject to change.
|
|
DAY |
TIME |
GROUP NAME |
FACILITY |
ADDRESS |
DIRECTIONS |
CITY |
ZIP |
FORMAT |
| SUN | 11am | Sunday Morning NA | Kemp Hall | 4 E Church St | ("Artist Gallery" sign out front) | Frederick | 21701 | O/D/J |
| SUN | 6:30pm | Just For Today | Crossroads Center | 203 Broadway St115 W Second St | Frederick | 21701 | 75m/C/K/S | |
| SUN | 8pm | Bring Your Book | The Club | 400 E Church St | Frederick | 21701 | 905m/C/G | |
| MON | 12pm | Noon | Kemp Hall | 4 E Church St | Frederick | 21701 | O/B/J | |
| MON | 7pm | Monday Night Miracles by Candlelight | Grace Trinity United Church of Christ | 9501 Baltimore Rd | Frederick | 21704 | O/D/B/J/Wc | |
| MON | 7:30pm | Sex and Relationships | Evangelical Lutheran Church | 26 E Second St | Frederick | 21701 | 75m/C/K | |
| MON | 8:30pm | Late But Straight | Beth Shalom Community Center | 1011 N Market Sth St | Frederick | 21701 | O/V/W | |
| TUE | 12pm | Noon Group | Kemp Hall | 4 E Church St | Frederick | 21701 | O/B/J | |
| TUE | 7pm | Vision of Hope | The Club | 400 E Church St | Frederick | 21701 | O/D/K | |
| WED | 12pm | Noon Group | Kemp Hall | 4 E Church St | Frederick | 21701 | O/B/J | |
| WED | 7:30pm | Principles Before Personalities | Frederick Comm Ctr | 100 S Market St | (Cafeteria) | Frederick | 21701 | O/F/Wc |
| WED | 7:30pm | Welcome to Life | Jefferson United Church of Christ | 3837 Jefferson Pike | (Rt 180) | Jefferson | 21703 | O/D |
| THU | 12pm | Noon Group | Kemp Hall | 4 E Church St | Frederick | 21701 | O/B/J | |
| THU | 7pm | Inner City | Frederick Comm Ctr | 100 S Market St | Frederick | 21701 | O/A/Wc | |
| THU | 7:30pm | Thursday Night Candlelight | St Joseph's Church | 5843 Manor Woods Rd | Buckeystown | 21703 | O/E/J | |
| THU | 7:30pm | Off the Beaten Path | St. James Episcopal Church | 1307 North Main Street | Mt. Airy | 21771 | O/D | |
| FRI | 12pm | Noon | Kemp Hall | 4 E Church St | Frederick | 21701 | O/B/J | |
| FRI | 7:30pm | We Do Recover | Asbury UMC | 100 W All Saints St | (Across street from Chapel, rear entrance) | Frederick | 21701 | C/S/V |
| FRI | 9pm | Friday Night Candlelight | Centennial Memorial UMC | 8 W Second St | Frederick | 21701 | O/K/Wc | |
| SAT | 9am | Kickin' it Raw | Kemp Hall | 4 E Church St | Frederick | 21701 | 90m/C/D/M | |
| SAT | 9am | Women's Rap | Kemp Hall | 4 E Church St | Frederick | 21701 | O/D | |
| SAT | 12pm | Noon | Kemp Hall | 4 E Church St | Frederick | 21701 | O/B/J | |
| SAT | 6:30pm | Downtown Recovery | Kemp Hall | 4 E Church St | Frederick | 21701 | C/K | |
| SAT | 7:30pm | Off the Beaten Path 2 | St. James Episcopal Church | 1307 North Main Street | Mt. Airy | 21771 | O/D/B/Wc | |
| SAT | 8pm | Saturday Night Special | Good Shepherd Lutheran Church | 1415 W 7th St | Frederick | 21702 | O/S/Wc |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
The Frederick Area of Narcotics Anonymous, as well as the Fellowship of Narcotics Anonymous, neither support nor endorse any enterprises, businesses, or organizations. Any implied endorsement of an outside enterprise is unintentional. This includes any material that may appear at sites that link to this page, or at sites to which this page may link. The C&P Regional Public Information Subcommittee maintains this web site.
Email meeting changes to Meeting Changes
Email any other questions or concerns to CPRNA Webservant.