Return to C&P Region Home Page
|
East of the River Area of NA Meeting Directory Updated February 2008 |
|
|
Mailing Address: Regional Phoneline: 1-800-543-4670 |
East of the River Area Service Committee Meeting: |
![]() All East of the River Area meetings are held in Prince George's County Maryland. |
|
DAY |
TIME |
GROUP NAME |
FACILITY |
ADDRESS |
QUAD |
DIRECTIONS |
ZIP |
FORMAT |
| SUN | 9am | Sunday Morning Spiritual | Trust Clinic | 2146 24th Pl NE | NE | 20018 | 75m/O/D/Wc | |
| SUN | 3:30pm | Sunday Step Guide | St Luke's Ctr | 4923 E Capitol St SE | SE | 20019 | 90m/C/G | |
| SUN | 6pm | Recovery on Chesapeake | Southeast Veterans Service Ctr | 820 Chesapeake St SE | SE | 20032 | 90m/C/D | |
| SUN | 8pm | Spiritual Meeting | St Luke's Ctr | 4923 E Capitol St SE | SE | 20019 | O/A/Wc | |
| MON | 11am | Fresh Start | St Luke's Ctr | 4923 E Capitol St SE | SE | 20019 | O/D | |
| MON | 6pm | Beginner's Steps | Mt Moriah Baptist Church | 1636 E Capitol St NE | NE | 20003 | O/D | |
| MON | 6pm | It's Personal | Congress Heights Clinic | 3720 MLK Ave SE | SE | (2nd Fl) | 20032 | O/D/S |
| MON | 7pm | The Yellow House | 4420 Douglas St NE | NE | 20019 | 90mO/D | ||
| MON | 8pm | Monday Night Step | St Luke's Ctr | 4923 E Capitol St SE | SE | (@ 17th St) | 20019 | 90m/O/A |
| TUE | 6pm | Footprints | Greater Southeast Community Hospital | 1310 Southern Ave SE | SE | 20032 | O/D | |
| TUE | 6:30pm | Give Yourself a Chance | Holy Christian Missionary Baptist Church | 5110 Burroughs Ave NE | NE | 20019 | O/D | |
| TUE | 7pm | Last Shall Be First | CAG’s Sanctuary | 124 15th St SE | SE | 20003 | O/D | |
| WED | 11am | Fresh Start | St Luke's Ctr | 4923 E Capitol St SE | SE | 20019 | 90m/O/D | |
| WED | 7:30pm | The Road Home | Covenant Baptist Church | 3845 S Capitol St SW | SE | 20032 | O/D | |
| WED | 7:30pm | New Beginnings of NA | Woodland Terrace Comm Ctr | 2310 Ainger Pl SE | SE | 20020 | O/A/T | |
| WED | 8pm | Men's Rap | St Luke's Ctr | 4923 E Capitol St SE | SE | 20019 | O/D | |
| WED | 8pm | Up From Down Under | St Luke's Ctr | 4923 E Capitol St SE | SE | 20019 | 90mO/S/T | |
| THU | 6:30pm | Hope & Strength | Congress Heights Comm Ctr | 3720 MLK Ave SE | SE | 20032 | O/D | |
| THU | 6:30pm | Under New Management | First Baptist Church | 3440 Minnesota Ave SE | SE | 20019 | C/S/T/Wc | |
| THU | 7pm | 50/50 Recovery | Bethlehem Baptist Church | 2458 MLK Ave SE | SE | 20020 | O/S/T/Wc | |
| THU | 7:30pm | Together We Can | 2220 MLK Ave SE | SE | 20020 | 75m/O/D | ||
| THU | 8pm | Literature Study | 6041 Dix St NE | NE | (Enter thru side) | 20019 | 90m/O/L | |
| FRI | 11am | Fresh Start | St Luke's Ctr | 4923 E Capitol St SE | SE | 20019 | C/S/W | |
| FRI | 6pm | Recovery & Relapse | Mt Moriah Baptist Church | 1636 E Capitol St NE | NE | 20003 | O/D | |
| FRI | 6:30pm | Shine In Time | Congress Heights Comm Ctr | 3720 MLK Ave SE | SE | (Basement) | 20032 | C/D |
| FRI | 7:30pm | New Beginnings of NA | Woodland Terrace Comm Ctr | 2310 Ainger Pl SE | SE | 20020 | O/A/T | |
| FRI | 8pm | Relationships | Holy Comforter Church | 1357 E Capitol St SE | SE | (Side entrance, basement) | 20003 | 90m/O/D |
| SAT | 12pm | Recovery at the Parkway | Community Room | 2841-A Robinson Pl SE | SE | 20020 | O/90m/S/T | |
| SAT | 12pm | Women's Step | St Martin's Church | 1908 N Capitol St NW | NW | 20002 | 90M/O/D | |
| SAT | 6pm | NA Meeting | Potomac Gardens | 700 12th St SE | SE | 20003 | 90m/O/S/Wc | |
| SAT | 7pm | 818 Miracles | Christ Love Baptist Church | 818 Bladensburg Rd NE | NE | 20002 | 90m/O/S/T/Wc |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
The East of the River Area of Narcotics Anonymous, as well as the Fellowship of Narcotics Anonymous, neither support nor endorse any enterprises, businesses, or organizations. Any implied endorsement of an outside enterprise is unintentional. This includes any material that may appear at sites that link to this page, or at sites to which this page may link. The C&P Regional Public Information Subcommittee maintains this web site. Email any questions, meeting changes, or concerns to CPRNA Webservant.